Marca | Wika |
Producto | ERV3/8"-VU-L100/12-V52A-2PVC |
Código interno | IMP5113215 |
Peso | 1.2 |
Código personalizado | 85365080 |
Especificación técnica | <p> <title> </title> <style type="text/css"> @page {tamaño: 21 cm 29,7 cm; margen: 2 cm} p {altura de línea: 100%; alineación del texto: izquierda; huérfanos: 0; viudas: 0; margen inferior: 0 cm; dirección: ltr; fondo: transparente} p.western {familia de fuentes: «Arial», serif; tamaño de fuente: 8 puntos; idioma: de-DE} p.cjk {familia de fuentes: «Arial»; tamaño de fuente: 8 puntos; idioma: en-US} p.ctl {familia de fuentes: «Arial»; tamaño de fuente: 8 puntos; idioma: ar-SA} a:link {color: #000080; idioma: zxx; decoración del texto: subrayado} </style> <p lang="de-DE" style="line-height: 0.32cm; orphans: 0; widows: 0; margin-left: 0.19cm; margin-top: 0.07cm"> <span style="font-size: 14px;"> <span style="letter-spacing: -0.1pt;"> ERV3/8"-VU-L100/12-V52A- </span> <span style="letter-spacing: -0.2pt;"> 2PVC </span> </span> </p> <p lang="de-DE" style="line-height: 0.32cm; orphans: 0; widows: 0; margin-left: 0.19cm; margin-top: 0.07cm"> <font style="font-size: 8pt;"> <span style="letter-spacing: -0.2pt;"> <span style="font-size: 14px;"> <title> </title> <style type="text/css"> @page {tamaño: 21 cm 29,7 cm; margen: 2 cm} p {altura de línea: 100%; alineación del texto: izquierda; huérfanos: 0; viudas: 0; margen inferior: 0 cm; dirección: ltr; fondo: transparente} p.western {familia de fuentes: «Arial», serif; tamaño de fuente: 8 puntos; idioma: de-DE} p.cjk {familia de fuentes: «Arial»; tamaño de fuente: 8 puntos; idioma: en-US} p.ctl {familia de fuentes: «Arial»; tamaño de fuente: 8 puntos; idioma: ar-SA} a:link {color: #000080; idioma: zxx; decoración del texto: subrayado </style> </span> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0cm;"> <span style="font-size: 14px;"> interruptor flotante tipo FLS-SF </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0cm;"> <span style="font-size: 14px;"> Material: acero inoxidable 1.4571 (316Ti) </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0cm;"> <span style="font-size: 14px;"> Presión: 0,5 bar </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0.01cm;"> <span style="font-size: 14px;"> Rango de temperatura: de -10 °C a 80°C </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0.01cm;"> <span style="font-size: 14px;"> Densidad, media: 1000 kg/m³ </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 3.79cm; margin-top: 0.01cm;"> <span style="font-size: 14px;"> Conexión eléctrica: cable PVC2m </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-top: 0.01cm;"> <span style="font-size: 14px;"> Conexión a proceso: rosca rosca hacia arriba G3/8" </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-top: 0.01cm;"> <span style="font-size: 14px;"> Función de interruptor 1: interruptor de 55 mm </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-top: 0cm;"> <span style="font-size: 14px;"> Capacidad de conmutación: máx. AC230 V; 40 VA; 1A/DC230 V; 20 W; 0,5 A </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-top: 0cm;"> <span style="font-size: 14px;"> Flotador: acero inoxidable 1.4571 V52A </span> </p> <p lang="de-DE" style="margin-left: 0.19cm; margin-right: 3.74cm;"> <span style="font-size: 14px;"> Diámetro exterior del flotador: 52 mm </span> </p> <p lang="de-DE" style="margin-left: 0.19cm; margin-right: 3.74cm;"> <span style="font-size: 14px;"> Número de flotadores: 1 pieza </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 0.63cm;"> <span style="font-size: 14px;"> Tubo deslizante: 12 mm de diámetro, longitud de instalación: 100 mm </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 0.63cm;"> <span style="font-size: 14px;"> Límite de natación: anillo de ajuste </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm;"> <span style="font-size: 14px;"> No se puede instalar Swimmer mediante una conexión de proceso </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm;"> <span style="font-size: 14px;"> Peso: 1,2 kg </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 4.64cm;"> <span style="font-size: 14px;"> <span style="letter-spacing: -0.1pt"> Número de arancel aduanero: 85365080 Indicador de nivel </span> </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 4.64cm;"> <span style="font-size: 14px;"> País de origen AWR: DE </span> </p> <p lang="de-DE" style="line-height: 98%; margin-left: 0.19cm; margin-right: 4.64cm;"> <span style="font-size: 14px;"> Preferencial: Sí </span> </p> <br> </span> </font> </p> <br> </p> |
Por favor, envíenos su solicitud por correo electrónico, para que podamos enviarle nuestra oferta con precios y plazo de entrega competitivos para Wika - ERV3/8"-VU-L100/12-V52A-2PVC . Podemos ofrecerle otros productos también. Intentamos conseguir los mejores precios y plazos en el mercado indusrial alemán.
VENDEMOS SÓLO PRODUCTOS NUEVOS Y ORIGINALES!
manometer valve, G 1/2", Form А, Typ 910.11
manometer,0-6.0, 1/4-U-233.50.063, wS
thermometer, 0-160°С, G 1/2, H, Typ 52
Manómetro, Anschlusss 1/2 "rango de números inferior 0 ... 25 bar
Manómetro, G1 / 2" Escala de rango 0-40 BAR montaje inferior
Pressure indicator Range: 0 - 10 bar Output: N/A Note: Connection LM
Manómetro 160 bar G1 / 4B
manometer
manometer
CALIBRE 0 1 conexión vertical BAR G 1/4 D.63
Type NG/Dia, 212.53.100, Connection 1/2" NPT, Range 0/16 bar & 230 PSI//Pressure gauge 16 bar Dial Type 4" 1/2" NPT connection bottom with Glycerin -WIKA Pressure Gauge with Glycerin
Pressure Gauge 4",ER 16bar,2 pointers with liquid, center back connection 1/2"- WIKA
manometer
Range 0-10 PSIG, 1/2" Bottom Con
Pressure Gauge 6" Dial size. Range 0-15 PSIG, 1/2" Bottom Con
Pressure indicator Range: 0 - 2 bar Output: N/A
Manómetro
GAUGE,PRESSURE:0-4 BAR,100MM DIAL,1/2" MNPT,DOWN SIDE,99.7% GLYCERINE FILLED
Medidor de presión A 160 / 0-50 MWC / G1 / 2 "/ radial / inferior
PRESSURE GAUGE
INDICADOR: PRESIÓN
manómetro de contactos
vaina
INTERRUPTOR DE PRESIÓN MODELO 3WXDS GAMA 0/100 BAR Presión de prueba 160 BAR GAMA ELÉCTRICA 380 V CA, 24 V CC 15AMP, 2AMP SERIE 9713186 GRADO IP65
TERMÓMETRO DE RESISTENCIA